Dr. Shreek Mandayam
Vice President for Research
Email: shreek@txstate.edu
Phone: 512-245-2314
About VPR
Alicia Linares
Executive Assistant to the Vice President for Research
Email: kia50@txstate.edu
Phone: 512-245-6689
Dr. Michael Blanda
Associate Vice President of
Operations
Email: mb29@txstate.edu
Phone: 512-245-2314
Dr. Jennifer Speed
Assistant Vice President for Research Development
Email:jspeed@txstate.edu
Phone:512-408-7608
Dr. Yatin Karpe
Assistant Vice President for Innovation, Commercialization & Engagement
Email: yatinkarpe@txstate.edu
Phone: 512-245-6135
Mr. Harold Strong
Executive Director STAR Park
Email: hes11@txstate.edu
Phone: 512-245-6434
Dr. Aimee Roundtree
Assistant Vice President for Research
Email:akr@txstate.edu
Phone:512-245-2654
Marivel Alvarez
Senior Director, Sponsored Programs
Email: ma17@txstate.edu
Phone: 512-245-2102
| Unit | Office | Director | Phone | |
|---|---|---|---|---|
| Operations | Sponsored Programs, Post-Award | Marivel Alvarez, CGFM | ma17@txstate.edu | 512-245-2102 |
| Research Integrity and Compliance | Sean Rubino, MPA | srubino@txstate.edu | 512-245-1423 | |
| Innovation, Commercialization, and Engagement | Technology Transfer and Contracts | Dr. Reddy Venumbaka | sv04@txstate.edu | 512-245-2672 |
| Research | Sponsored Programs, Pre-Award | Open | grants@txstate.edu | 512-245-2314 |
| Research IT | Dr. Yongxia Xia | ys11@txstate.edu | 512-245-4402 |
STAFF DIRECTORY
| Name | Title | Phone | |
|---|---|---|---|
| Nicholas Schellman | Director, Business Operations | nms86@txstate.edu | 512-245-2314 |
Research Development
| Name | Title | Phone | Office | |
|---|---|---|---|---|
| Rachel Bomberger | Grant Writer | rbomberger@txstate.edu | 512-408-7608 | Research Development |
| Evelyn Frias Toral | Grant Writer | evelynfriast@txstate.edu | 512-408-7608 | Research Development |
| Dr. Samuel Kimmel | Project Manager | es_k195@txstate.edu | 512-408-7608 | Research Development |
| Denise Skym | Sr. Administrative Assistant | Denise.Skym@txstate.edu | 512-408-7608 | Research Development |
| Lauren Chappell | Program Support Specialist | lechappell@txstate.edu | 512-408-7608 | Research Development |
Research
| Name | Title | Phone | Office | ||
|---|---|---|---|---|---|
| Alejandra Arismendez-Lengefeld | Sr. Administrative Assistant | alengefeld@txstate.edu | (512) 245-5543 | Research | |
| Dr. Yongxia Xia | Director | ys11@txstate.edu | 512-245-2314 | Research IT | |
| Open | Research IT Specialist | Open | 512-245-2314 | Research IT | |
| Open | Director | Open | 512-245-2314 | Sponsored Programs | |
| Open | Assistant Director | Open | 512-245-2314 | Sponsored Programs | |
| Open | Senior Proposal Coordinator | Open | 512-245-2314 | Sponsored Programs | |
| Cierra Cordova-Lopez | Proposal Coordinator | ubq8@txstate.edu | 512-245-4088 | Sponsored Programs | |
| Hannah Lowrance | Senior Proposal Coordinator | hlowrance@txstate.edu | 512-245-4088 | Sponsored Programs | |
| Alexandra Smith | Senior Proposal Coordinator | as55@txstate.edu | 512-245-4625 | Sponsored Programs | |
| Matthew Winn | Senior Proposal Coordinator | mwinn@txstate.edu | 512-245-0040 | Sponsored Programs | |
Innovation, Commercialization and Engagement
| Name | Title | Phone | Office | |
|---|---|---|---|---|
| Dr. Reddy Venumbaka | Director | sv04@txstate.edu | 512-245-2672 | Innovation, Commercialization, and Engagement |
| Matthew Sorenson | Director, Venture Development | msorenson@txstate.edu | 512-245-4524 | Innovation, Commercialization, and Engagement |
| Larissa Silguero | Senior Administrative Assistant | lsm83@txstate.edu | 512-245-4524 | Innovation, Commercialization, and Engagement |
| Robert Reis | Licensing Associate | svj24@txstate.edu | 512-408-8193 | Innovation, Commercialization, and Engagement |
Operations
| Name | Title | Phone | Office | |
|---|---|---|---|---|
| Marivel Alvarez, CGFM | Senior Director | ma17@txstate.edu | 512-245-2102 | Sponsored Programs |
| Ann Marie Rodriguez | Administrative Assistant III | ar45@txstate.edu | 512-245-2102 | Sponsored Programs |
| Sharon Birdsong | Accountant III | sb34@txstate.edu | 512-245-2102 | Sponsored Programs |
| Teresa Carey | IP Contract Specialist | tc18@txstate.edu | 512-245-3840 | Sponsored Programs |
| Guadalupe Garcia | Accountant III | lupe.garcia@txstate.edu | 512-245-2101 | Sponsored Programs |
| Jaclyn (Nicci) Lesak | Accountant III | jl28255@txstate.edu | 512-245-2102 | Sponsored Programs |
| Carolyn Mullins | Accountant III | rba58@txstate.edu | 512-245-2101 | Sponsored Programs |
| Kassaundra Nesbitt | Accountant II | krn46@txstate.edu | 512-245-8558 | Sponsored Programs |
| Joanne Palmer, MBA, CGFM, CRA | IP Contract Specialist | jp57@txstate.edu | 512-245-2151 | Sponsored Programs |
| Renae Smith | Accountant IV | rs49@txstate.edu | 512-245-4086 | Sponsored Programs |
| Kathy Wallace | Research Coordinator | kw11@txstate.edu | 512-245-0819 | Sponsored Programs |
| Sean Rubino, MPA | Director | srubino@txstate.edu | 512-245-1423 | Research Integrity and Compliance |
| Leticia Ramirez | Sr. Administrative Assistant | leticia.ramirez@txstate.edu | 512-245-2654 | Operations |
| Virginia De La Rosa | Administrative Assistant III | vd14@txstate.edu | 512-245-1423 | Research Integrity and Compliance |
| Michelle Davis | Compliance Specialist | mdavis@txstate.edu | 512-245-1423 | Research Integrity and Compliance |
| Monica Gonzales | IRB Regulatory Manager | meg201@txstate.edu | 512-245-1423 | Research Integrity and Compliance |
| Breanna Moran | Compliance Specialist | brm90@txstate.edu | 512-245-1423 | Research Integrity and Compliance |
| Maria Reaves | Compliance Specialist | mer226@txstate.edu | 512-245-1423 | Research Integrity and Compliance |
STAR Park
| Name | Title | Phone | Office | |
|---|---|---|---|---|
| Alma Apodaca | Administrative Assistant III | av12@txstate.edu | 512-408-0306 | STAR Park |
| Dr. Marcus Goss | Research Associate | mg75@txstate.edu | 512-245-4003 | STAR Park |
| Jessica Sosa | Coordinator | jmh300@txstate.edu | 512-245-7272 | STAR Park |